menu
Scorecard
Course was designed in 1969 by Geoffrey Cornish. It is an eighteen hole course, with many unique holes.
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | ParPar | Yardage |
Par | Yardag | Par | Rating | Slope |
| Black | 3632 | 36 | 3268 | 36 | 6900 | 72 | 74.0 | 136 |
| Blue | 3398 | 36 | 3303 | 36 | 6431 | 72 | 71.8 | 131 |
| White | 2825 | 36 | 2624 | 36 | 5449 | 72 | 66.7 | 118 |
| Red | 2730 | 37 | 2556 | 36 | 5286 | 73 | 71.8 | 130 |
Testimonials:
Bret Meyers, 11.28.2009
"Get right out there and play. Didn't have to wait, not too expensive, good course set up."